| Subject Code: | EMG2026 |
| Objective: | To provide a general understanding of various microwave devices’ characteristics, principles of operation and applications. |
| Pre-Requisite: | EMG2016 Electromagnetic Theory |
| Credit Hours: | 3 |
| Contact Hours: | 51 hours (lectures, tutorials and laboratory experiments) |
| Assessment: | Lab: 10% Test/Quiz: 15% Tutorial/Assignment: 15% Final Examination: 60% |
| Laboratory: | 1. Characteristics of Reflex Klystron 2. Characteristics of Gunn Diode |
References: |
|
Overview of Microwave Devices
Development history of microwave devices. Overview of performance characteristics and applications of various classes of microwave devices. Overview of Band Theory and semiconductors: band structure, E-k diagram, Fermi level, work function.
Microwave Diodes
Microwave Bipolar Transistors
Microwave Field Effect Transistors
Transferred Electron Devices
Avalanche Transit-Time Devices
Microwave Tubes
At the completion of the subject, students should be able to perform the following tasks:
Programme Outcomes (% of contribution)